# | Team | Pl | Pts |
1. | MIDDLESTONE MOOR MASONS ARMS (SAT) | 3 | 7 |
2. | SHILDON RAILWAY | 3 | 6 |
3. | WILLINGTON W.M.C. | 3 | 6 |
4. | BOWES | 1 | 3 |
5. | EVENWOOD TOWN | 3 | 3 |
6. | BARNARD CASTLE GLAXO RANGERS | 3 | 1 |
7. | STANHOPE TOWN SPORTS AND SOCIAL CLUB | 4 | 1 |
# | Team | Pl | Pts |
1. | NEWTON AYCLIFFE ROYAL TELEGRAPH | 8 | 15 |
2. | FERRYHILL TOWN | 5 | 12 |
3. | WOLSINGHAM | 4 | 12 |
4. | DARLINGTON DEACON | 3 | 6 |
5. | LANGLEY MOOR THE STATION FC | 4 | 4 |
6. | BISHOP AUCKLAND PAVILION | 4 | 3 |
7. | HEIGHINGTON | 3 | 3 |
8. | CROOK TOWN WANDERERS | 5 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe