Division 2 (Adults) table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. HEIGHINGTON 12 5 0 1 3 3 0 8 3 1 42 19 23 27 0
2. NEWTON AYCLIFFE ROYAL TELEGRAPH 12 4 1 1 4 0 2 8 1 3 40 19 21 22 -3
3. WOLSINGHAM FC 12 3 1 2 4 0 2 7 1 4 43 32 11 22 0
4. FERRYHILL TOWN 12 2 1 3 5 0 1 7 1 4 45 36 9 22 0
5. CROOK TOWN WANDERERS 12 2 0 4 4 0 2 6 0 6 35 30 5 18 0
6. WYNYARD THE STABLES FC 12 1 0 5 1 0 5 2 0 10 31 45 -14 6 0
7. STANLEY TOWN FC 12 1 0 5 0 0 6 1 0 11 18 73 -55 0 -3

Adjustments

-3
NEWTON AYCLIFFE ROYAL TELEGRAPH - Ineligible player
-3
STANLEY TOWN FC - Unfulfilled fixture

The Frank Hudson Transport Crook & District League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe