Division One table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. MIDDLESTONE MOOR FC 22 11 0 0 9 0 2 20 0 2 125 18 107 60 0
2. STANHOPE TOWN SSC 22 6 4 1 8 2 1 14 6 2 98 40 58 48 0
3. WILLINGTON WMC 22 10 0 1 5 2 4 15 2 5 70 34 36 47 0
4. NEWTON AYCLIFFE ROYAL TELEGRAPH 22 5 4 2 7 2 2 12 6 4 89 41 48 36 -6
5. FERRYHILL TOWN FC 22 5 5 1 3 3 5 8 8 6 68 45 23 29 -3
6. HEIGHINGTON FC 22 5 0 6 4 2 5 9 2 11 51 65 -14 29 0
7. EVENWOOD TOWN FC 22 3 3 5 4 2 5 7 5 10 50 67 -17 26 0
8. CROOK TOWN WANDERERS 22 3 2 6 4 1 6 7 3 12 64 80 -16 21 -3
9. STANLEY TOWN FC 22 4 1 6 3 2 6 7 3 12 58 90 -32 21 -3
10. WYNYARD THE STABLES FC 22 3 1 7 2 2 7 5 3 14 61 93 -32 15 -3
11. WOLSINGHAM FC 22 3 1 7 1 4 6 4 5 13 44 83 -39 14 -3
12. HOWDEN AUSTRALIAN FC 22 2 1 8 0 0 11 2 1 19 33 155 -122 4 -3

Adjustments

-3
HOWDEN AUSTRALIAN FC - Unfulfilled fixture
-3
CROOK TOWN WANDERERS - Unfulfilled fixture
-3
STANLEY TOWN FC - Unfullfilled fixture
-3
WOLSINGHAM FC - Unfullfilled fixture
-3
WYNYARD THE STABLES FC - Unfulfilled fixture
-3
NEWTON AYCLIFFE ROYAL TELEGRAPH - Unfulfilled fixture
-3
NEWTON AYCLIFFE ROYAL TELEGRAPH - Unfulfilled fixture
-3
FERRYHILL TOWN FC - Unfulfilled fixture

The Frank Hudson Transport Crook & District League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe