# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | NEWTON AYCLIFFE ROYAL TELEGRAPH | 8 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 3 | 34 | 15 | 19 | 15 |
2. | FERRYHILL TOWN | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 17 | 7 | 10 | 12 |
3. | WOLSINGHAM | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 14 | 9 | 5 | 12 |
4. | DARLINGTON DEACON | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
5. | LANGLEY MOOR THE STATION FC | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 14 | -7 | 4 |
6. | BISHOP AUCKLAND PAVILION | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 13 | 4 | 3 |
7. | HEIGHINGTON | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
8. | CROOK TOWN WANDERERS | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 17 | -12 | 3 |
9. | CATCHGATE COMMUNITY FOOTBALL CLUB | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 29 | -25 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe