# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | MIDDLESTONE MOOR MASONS ARMS (SAT) | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 15 | 5 | 10 | 7 |
2. | SHILDON RAILWAY | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3. | WILLINGTON W.M.C. | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
4. | BOWES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5. | EVENWOOD TOWN | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | 3 |
6. | BARNARD CASTLE GLAXO RANGERS | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
7. | STANHOPE TOWN SPORTS AND SOCIAL CLUB | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 15 | -11 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe