# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | NEWTON AYCLIFFE ROYAL TELEGRAPH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 14 | 6 |
2. | FERRYHILL TOWN FC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
3. | SSC STANHOPE TOWN | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 3 | 6 | 4 |
4. | MIDDLESTONE MOOR FC | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 6 | 3 | 3 |
5. | WILLINGTON WMC | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
6. | HEIGHINGTON FC | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
7. | CROOK TOWN WANDERERS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
8. | STANLEY TOWN FC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
9. | HOWDEN AUSTRALIAN FC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | -2 | 3 |
10. | WOLSINGHAM FC | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
11. | EVENWOOD TOWN FC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
12. | WYNYARD THE STABLES FC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | -16 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe