# | Team | Pl | Pts |
1. | MIDDLESTONE MOOR FC | 10 | 28 |
2. | WILLINGTON W.M.C. | 10 | 23 |
3. | STANHOPE TOWN SPORTS AND SOCIAL CLUB | 10 | 11 |
4. | BARNARD CASTLE FC | 10 | 9 |
5. | GLAXO RANGERS | 10 | 8 |
6. | EVENWOOD TOWN | 10 | 3 |
# | Team | Pl | Pts |
1. | HEIGHINGTON | 12 | 27 |
2. | NEWTON AYCLIFFE ROYAL TELEGRAPH | 12 | 22 |
3. | WOLSINGHAM FC | 12 | 22 |
4. | FERRYHILL TOWN | 12 | 22 |
5. | CROOK TOWN WANDERERS | 12 | 18 |
6. | WYNYARD THE STABLES FC | 12 | 6 |
7. | STANLEY TOWN FC | 12 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe